|
FRESNO PACIFIC UNIVERSITY QUICK FACTS | |
| Location | Fresno, California |
| Founded | 1944 (as Pacific Bible Institute) |
| Enrollment | 1,200 undergraduate, 1,000 graduate |
| President | D. Merrill Ewert, Ph.D. |
| National affiliation | National Association of Intercollegiate Athletics |
| National membership | NAIA member since 1965 |
| Region | NAIA Region 2 |
| Conference | Golden State Athletic Conference |
| Conference mem. | GSAC (1986 charter member) |
| Colors | Navy, white & orange |
| Nickname | Sunbirds |
| Mailing address | 1717 South Chestnut Avenue, Fresno, California 93702 |
| Athletics phone | 559-453-2009 |
| Athletics fax | 559-453-2005 |
| Athletics director | Dennis Janzen (559-453-2074) djanzen@fresno.edu |
| Associate director | Mike Rupcich |
| Faculty athletic rep. | Don Braun (559-453-2047) debraun@fresno.edu |
| Head athletic trainer | Betsy Myers (559-453-2274) bshivers@fresno.edu |
| Administrative assistant | Michelle Ediger (559-453-2009) michelle.ediger@fresno.edu |
| Sports information | Rustin Pickett (559-453-4646) rustin.pickett@fresno.edu |
|
ATHLETIC FACILITIES | |
| Baseball | FPU Diamond |
| Basketball | Special Events Center (1,500) |
| Cross country | Woodward Park |
| Soccer | Ramirez Field |
| Swimming & diving | Sunnyside High School |
| Tennis | Harold & Betty Haak Tennis Center |
| Track & field | FPU Oval |
| Volleyball | Special Events Center (1,500) |
| Water polo | Sunnyside High School |
|
TEAM QUICK FACTS | |||
|
Women | |||
|
Swimming | |||
|
Men | |||
|
Swimming |
|||
|
GSAC CHAMPIONSHIPS | |
| Baseball (2006) | None |
| Basketball-women (1987) | 7 (1987, 89, 92, 94, 95, 96, 02) |
| Basketball-men (1987) | 2 (1990, 91) |
| Cross country-women (1986) | 1 (1986) |
| Cross country-men (1986) | None |
| Soccer-women (1986) | None |
| Soccer-men (1986) | 7 (1991, 92, 98, 99, 02, 03, 05) |
| Tennis-women (2006) | 3 (2006, 07, 08) |
| Tennis-men (2006) | 1 (2008) |
| Track & field-women (1987) | None |
| Track & field-men (1987) | None |
| Volleyball (1986) | 14 (86, 91, 94-96, 98, 00, 01-07) |
| Total | 35 |
|
NON-GSAC SPORTS | |
| Swimming-men (2007-08) | |
| Swimming-women 2007-08 | |
| Water polo-men (2007-08) | |
| Water polo-women (2007-08) | |
|
(Inaugural season) | |


