|
MEN'S BASKETBALL QUICK FACTS | |
| Head coach | Jim Saia |
| Alma mater | Chapman College (1987) |
| Phone | 559-453-2235 |
| jim.saia@fresno.edu | |
| Record at FPU | First season |
| Career record - 4 year | 10-15 (1 season) |
| Career record - 2 year | 61-10 (2 seasons) |
| GSAC record | First season |
| Assistants | Chris Wright, John Thiesen |
| Student assistant | Aaron Henderson |
| 2006-07 record | 13-16 |
| 2006-07 GSAC record (finish) | 7-13 (8th-tie) |
| 2006-07 postseason | 0-1 |
| National rank (preseason/highest/final) | Not ranked |
| Letter winners returning/lost | 10/4 |
| Starters returning/lost | 3/2 |
| First year of FPU club basketball | 1951 |
| First year of FPU intercollegiate basketball | 1959-60 |
| First year of NAIA intercollegiate basketball | 1964-65 |
| All-time program record (since 1964-65) | 544-697 (.438) 43 seasons |
| All-time GSAC record (since 1987) | 131-193 (.404) 21 seasons |
| GSAC Champion | 2 (1990, 91) |
| GSAC Postseason Champion | 1 (1995) |
| NAIA National Championship - appearances | 1 (1995) |
| NAIA National Championship - record | 1-1 (.500) |
| NAIA National Championship - best finish | Second round (1995) |


