|
MEN'S SOCCER QUICK FACTS | |
| Head coach | Jaime Ramirez |
| Alma mater | Fresno Pacific (1981) |
| jramirez@fresno.edu | |
| Phone |
559-453-2085 |
| Career record - men | 213-93-23 (.739) 17 seasons |
| Career record - women | 31-52-4 (.379) 5 seasons |
| GSAC record | 115-36-14 (.760) 17 seasons |
| Record at FPU - men | 213-93-23 (.682) 17 seasons |
| Record at FPU - women | 31-52-4 (.379) 5 seasons |
| Assistants | Carlos Herrada, Orlando Ramirez, Oscar Rodriguez & Edgardo Contreras |
| 2007 record | 19-3-1 (.860) |
| 2007 GSAC record | 8-2 (.800) |
| 2007 NAIA Region II postseason | 3-0 |
| National rank (preseason/highest/final) | RV/5/5 |
| First year of intercollegiate soccer | 1962 |
| All-time record - 2-year & clubs | 5-25-3 (1963-74) 12 seasons |
| All-time record - 4-year | 393-288-63 (.580) 45 seasons |
| Total record | 398-313-66 (.560) 45 seasons |
| All-time GSAC record | 141-50-18 (.740) 22 seasons |
| GSAC Champion | 7 (1991, 92, 98, 99, 02, 03, 05) |
| NAIA District/Regional Champion | 6 (1980, 83, 85, 99, 03, 07) |
| NAIA National Championship - appearances | 6 (1983, 84, 85, 99, 03,07) |
| NAIA National Championship - record | 9-6-2 (.600) |
| NAIA National Championship - best finish | National runner-up (1984, 85, 03) |


