|
WOMEN'S BASKETBALL QUICK FACTS | |
| Head coach | Meredith Pulliam |
| Alma mater | Dartmouth (1996) |
| meredith.pulliam@fresno.edu | |
| Phone | 559-453-2253 |
| Record at FPU | First season |
| Career record | First season |
| GSAC record | First season |
| Assistants | |
| 2007-08 overall | 10-20 (.333) |
| 2007-08 GSAC record | 2-18 (.100) |
| 2007-08 NAIA postseason record | |
| 2007-08 NAIA national record | Did not qualify |
| National rank (preseason/highest/final) | None |
| Letter winners returning/lost | |
| Starters returning/lost | |
| First season of club basketball | 1981-82 |
| First year of NAIA intercollegiate basketball | 1983-84 |
| All-time program record | 464-296 (.611) 25 seasons |
| All-time GSAC record | 250-137 (.646) 22 seasons |
| GSAC Champion | 7 (1987, 89, 92, 94, 95, 96, 02) |
| GSAC Postseason Champion | 2 (1994, 95) |
| NAIA District Three Champion | 3 (1987, 89, 93) |
| NAIA National Championship - appearances | 7 (1987, 89, 92, 93, 94, 95, 02) |
| NAIA National Championship - record | 1-7 (.125) |
| NAIA National Championship - best finish | Sweet 16 (1992) |


