|
WOMEN'S SOCCER QUICK FACTS | |
| Head coach | Erik Farfan |
| Alma mater | CSU Fresno (1997) |
| erik.farfan@fresno.edu | |
| Phone | 559-453-7187 |
| Career record | 13-15-6 (2 season) |
| Record at FPU | 13-15-6 (2 season) |
| GSAC record | 5-12-3 (2 season) |
| Assistants | Sue Negrete, Fabricio Codeceira, Oscar Rodriguez |
| Soccer office phone | 559-453-2085 |
| 2007 record | 7-6-4 (.538) |
| 2007 GSAC record | 2-5-3 (.286) |
| 2007 Postseason | Did not qualify |
| NAIA National apperances | none |
| National rank (preseason/highest/final) | none |
| First year of varsity intercollegiate soccer | 2001 |
| All-time program record | 44-67-10 in 7 seasons |
| All-time GSAC record | 18-46-6 in 7 seasons |
| GSAC Champion | none |
| NAIA Regional Champion | none |
| NAIA National Championship - appearances | none |


