|
WOMEN'S VOLLEYBALL QUICK FACTS | |
| Head coach | Dennis Janzen |
| Alma mater | Tabor College, Kansas (1975) |
| djanzen@fresno.edu | |
| Phone | 559-453-2074 |
| Career record - women | 750-164 (.820) 24 seasons |
| Career record - men | 12-0 (1.00) 1 season |
| Career record - total | 762-164 (.822) 24 seasons |
| Record at FPU | 729-164 (.844) 23 seasons |
| GSAC record | 281-32 (.898) 20 seasons |
| Assistants | Kelly (Watney) Winter & Brett Gillen |
| 2007 record | 37-1 (.974) |
| 2007 GSAC record | 18-1 (.947) Champion |
| 2007 NAIA Region 2 postseason finish | 3-0 (1.00) Champion |
| 2007 National Championship finish | 6-0 (1.00) Champion |
| National rank (preseason/highest/final) | 2/1/1 |
| First year of club volleyball | 1979 |
| First year of intercollegiate volleyball | 1982 |
| All-time program record | 783-201 (.796) 25 seasons |
| All-time GSAC record | 294-43 (.872) 22 seasons |
| GSAC Champion | 14 (1986, 91, 94-96, 98, 00-07) |
| NAIA District/Region Champion | 12 (1989, 94, 96-99, 01, 03-07) |
| NAIA National Championship - appearances | 17 (1989-91, 94-07) |
| NAIA National Championship - record | 78-22 (.780) 17 appearances |
| NAIA National Championship - best finishes | Champion (1989, 03, 07) Runner-up (1999, 06) Third (1995, 01, 02) |


