Fresno Pacific vs Holy Names (11/24/06 at Oakland, CA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Fresno Pacific vs Holy Names
11/24/06 8:00 pm at Oakland, CA
--------------------------------------------------------------------------------
VISITORS: Fresno Pacific 6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 BESHORE, Jordan..... * 1-2 1-2 5-6 0 3 3 1 8 6 2 0 1 24
10 SANCHEZ, Adrian..... * 6-8 3-5 1-2 0 3 3 1 16 2 1 1 1 35
20 APOLINARIO, Dan..... * 2-2 1-1 0-0 0 3 3 5 5 2 7 2 0 20
23 DAVID, Andrew....... * 2-3 2-2 2-2 0 2 2 2 8 2 5 0 1 16
33 BROWN, Todd......... * 2-5 1-2 0-0 0 3 3 4 5 1 1 0 0 13
03 MARKS, Byron........ 1-2 0-0 1-2 0 4 4 2 3 4 3 0 1 21
05 DUNHAM, Tim......... 0-0 0-0 0-0 2 2 4 0 0 0 1 0 0 10
11 HURTADO, Adrian..... 4-5 1-1 8-10 0 2 2 1 17 3 2 0 2 19
21 KRIJTHE, Jelmer..... 1-1 0-0 0-1 0 2 2 0 2 0 0 0 0 18
34 FARLEY, Jordan...... 8-11 0-3 5-8 1 7 8 2 21 2 1 1 1 24
TEAM................ 2 1 3
Totals.............. 27-39 9-16 22-31 5 32 37 18 85 22 23 4 7 200
TOTAL FG% 1st Half: 27-39 69.2% 2nd Half: 0-0 0.0% Game: 69.2% DEADB
3-Pt. FG% 1st Half: 9-16 56.3% 2nd Half: 0-0 0.0% Game: 56.3% REBS
F Throw % 1st Half: 22-31 71.0% 2nd Half: 0-0 0.0% Game: 71.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Holy Names
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 HARTMAN, Marshal.... * 4-13 2-5 3-4 1 2 3 5 13 0 2 0 0 36
10 CUMLAT, Julius...... * 4-7 0-0 0-0 0 0 0 2 8 2 1 0 2 28
32 DOZIER, Josh........ * 7-13 0-0 4-6 6 3 9 2 18 1 0 0 0 29
34 PALMER, Sean........ * 3-5 1-2 1-2 2 3 5 0 8 0 2 0 0 26
35 GOLEBIOWSKI, Jakub.. * 0-3 0-1 2-2 0 0 0 1 2 0 1 0 0 14
02 CONYERS, Paul....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
11 KANNO, Aaron........ 1-2 0-1 0-0 0 1 1 1 2 1 1 0 0 13
12 HEUMANN, Alex....... 0-2 0-0 0-2 0 0 0 2 0 0 1 0 0 8
15 COTTON, Troy........ 3-5 0-1 6-6 1 2 3 3 12 0 1 0 1 21
33 KARGAS, Jonathan.... 2-7 2-6 0-0 0 1 1 5 6 0 1 0 0 16
44 WILSON, Andrew...... 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 7
TEAM................ 1 1
Totals.............. 25-58 5-16 16-22 10 13 23 22 71 4 11 0 3 200
TOTAL FG% 1st Half: 25-58 43.1% 2nd Half: 0-0 0.0% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 5-16 31.3% 2nd Half: 0-0 0.0% Game: 31.3% REBS
F Throw % 1st Half: 16-22 72.7% 2nd Half: 0-0 0.0% Game: 72.7% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Fresno Pacific-None. Holy Names-None.
Attendance:
Score by Periods 1st 2nd Total
Fresno Pacific................ 38 47 - 85
Holy Names.................... 29 42 - 71