|
2008 SCHEDULE | ||||||
|
No. |
Date |
Time | Opponent | Site |
Score |
Record |
| 1 | Sa, Jan 26 | 11:00 | UC Davis | Davis | L, 1-16 | 0-1 |
| 2 | Sa, Jan 26 | 2:30 | Sonoma State | Davis | L, 5-14 | 0-2 |
| 3 | Sa, Feb 2 | TBA | #17 UC Santa Barbara | Bakersfield | L, 3-26 | 0-3 |
| 4 | Sa, Feb 2 | TBA | #13 Long Beach State | Bakersfield | L, 7-22 | 0-4 |
| 5 | Su, Feb 3 | TBA | #18 CSU Northridge | Bakersfield | L, 2-18 | 0-5 |
| 6 | Su, Feb 3 | TBA | CSU Bakersfield | Bakersfield | L, 1-17 | 0-6 |
| 7 | Su, Feb 17 | 12:00 | University of the Pacific | Stockton | L, 2-19 | 0-7 |
| 8 | Sa, Feb 23 | 9:00 | University of Oregon | Orange | L, 7-13 | 0-8 |
| 9 | Sa, Feb 23 | 12:30 | Champan | Orange | L, 10-17 | 0-9 |
| 10 | Sa, Feb 23 | 4:00 | Occidental | Organe | L, 7-21 | 0-10 |
| 11 | Su, Feb 24 | 8:00 | Grove City College | Organe | L, 5-9 | 0-11 |
| 12 | Fri, Mar 7 | TBA | vs. Iona | Riverside | L, 8-15 | 0-12 |
| 13 | Fri, Mar 7 | TBA | vs. San Bernardino | Riverside | L, 5-18 | 0-13 |
| 14 | Sa, Mar 8 | TBA | vs. California | Riverside | L, 6-17 | 0-14 |
| 15 | Sa, Mar 8 | TBA | vs. Villanova | Riverside | W, 10-9 | 1-14 |
| 16 | Sa, Mar 9 | TBA | Cal Lutheran | Thousand Oaks | L, 8-10 | 1-15 |
| 15 | Th, Mar 13 | 10:00 | vs. California Tech | Pasadena | W, 23-8 | 2-15 |
| 16 | Th, Mar 13 | 1:00 | vs. Colorado College | Pasadena | W, 11-6 | 3-15 |
| 17 | Th, Mar 13 | 6:00 | Occidental College | Pasadena | L, 7-10 | 3-16 |
| 18 | Sa, Mar 15 | TBA | George Washington | Claremont | L, 10-11 (SD) | 3-17 |
| 19 | Sa, Mar 15 | TBA | Mecalester | Claremont | W, 14-5 | 4-17 |
| 20 | Su, Mar 16 | TBA | Washington Jefferson | Claremont | W, 15-9 | 5-17 |
| 21 | Su, Mar 16 | TBA | St. Francis (NY) | Claremont | L, 9-11 | 5-18 |
| 21 | Sa, Mar 29 | 10:00 | CONCORDIA | Fresno | L, 16-17 (SD) | 5-19 |
| Sa, Mar 29 | 12:30 | Concordia vs. St. Marys | Fresno | |||
| 22 | Sa, Mar 29 | 2:00 | ST. MARY'S | Fresno | W, 16-8 | 6-19 |
| 23 | Sa, Apr 5 | 11:00 | Cal Poly | San Louis Obispo | L, 11-13 | 6-20 |
| 24 | Mon, Apr 7 | 6:00 | Sonoma State "B" | Fresno | W, 18-4 | 7-20 |
| Fr, Apr 18 | TBA | Lindenwood | Riverside | W, 15-1 | 8-20 | |
| Fr, Apr 18 | TBA | Concordia | Riverside | L, 7-12 | 8-21 | |
| Sa, Apr 19 | TBA | Califronia Baptist | Riverside | L, 9-13 | 8-22 | |
| Sa, Apr 19 | TBA | Lindewood | Riverside | W, 15-7 | 9-22 | |
|
Head coach: Bryan Suhovy | ||||||
|
Assistant: Kelly Gross | ||||||
|
Athletics director: Dennis Janzen | ||||||
|
Head athletic trainer: Betsy Myers | ||||||
|
Sports information: Rustin Pickett | ||||||


