- Quick Facts
- Undergraduate Retention
- TUG Retention
- Transfer Retention
- DC Retention
- First Time, Full Time Retention
- Graduate Retention
- Athlete Retention
- Undergraduate Graduation
- TUG Graduation
- Transfer Graduation
- DC Graduation
- First-Time, Full-Time Graduation
- Graduate Graduation
- Athlete Graduation
- Biblical Seminary - Facts at a Glance
- Non-Discrimination and Title IX Compliance
- Gainful Employment
Graduation Rates for Transfer Students
| Cohort | Cohort | Head | % Grad | % Grad | % Grad | % Grad |
|---|---|---|---|---|---|---|
| Type | Year | Count | in 2 Years | in 3 Years | in 4 Years | in 5 Years |
| Total | 2006 | 323 | 31.3% | 54.2% | 64.1% | 66.3% |
| Total | 2007 | 379 | 35.6% | 57.8% | 66.0% | |
| Total | 2008 | 463 | 38.0% | 55.7% | ||
| Total | 2009 | 329 | 37.4% | |||
| Female | 2006 | 229 | 37.1% | 61.1% | 70.3% | 72.5% |
| Female | 2007 | 275 | 39.3% | 61.1% | 70.2% | |
| Female | 2008 | 331 | 39.3% | 58.0% | ||
| Female | 2009 | 210 | 44.8% | |||
| Male | 2006 | 94 | 17.0% | 37.2% | 48.9% | 51.1% |
| Male | 2007 | 104 | 26.0% | 49.0% | 54.8% | |
| Male | 2008 | 132 | 34.8% | 50.0% | ||
| Male | 2009 | 119 | 24.4% | |||
| Black | 2006 | 15 | 13.3% | 46.7% | 53.3% | 53.3% |
| Black | 2007 | 26 | 19.2% | 49.0% | 54.8% | |
| Black | 2008 | 29 | 6.9% | 50.0% | ||
| Black | 2009 | 22 | 22.7% | |||
| Hisp | 2006 | 99 | 29.3% | 51.5% | 60.6% | 62.6% |
| Hisp | 2007 | 117 | 31.6% | 62.5% | 68.8% | |
| Hisp | 2008 | 163 | 38.7% | 63.2% | ||
| Hisp | 2009 | 106 | 43.4% | |||
| Asian | 2006 | 13 | 23.1% | 30.8% | 53.8% | 69.2% |
| Asian | 2007 | 16 | 37.5% | 62.5% | 68.8% | |
| Asian | 2008 | 19 | 36.8% | 63.2% | ||
| Asian | 2009 | 3 | 66.7% | |||
| A I | 2006 | 2 | 0.0% | 100.0% | 100.0% | 100.0% |
| A I | 2007 | 1 | 0.0% | 0.0% | 0.0% | |
| A I | 2008 | 4 | 25.0% | 25.0% | ||
| A I | 2009 | 1 | 0.0% | |||
| White | 2006 | 173 | 33.5% | 56.6% | 67.1% | 68.8% |
| White | 2007 | 180 | 41.7% | 60.6% | 67.8% | |
| White | 2008 | 213 | 42.3% | 63.8% | ||
| White | 2009 | 162 | 39.5% | |||
| N R | 2006 | 2 | 50.0% | 100.0% | 100.0% | 100.0% |
| N R | 2007 | 4 | 0.0% | 75.0% | 75.0% | |
| N R | 2008 | 2 | 20.0% | 50.0% | ||
| N R | 2009 | 6 | 16.7% | |||
| Unknown | 2006 | 19 | 42.1% | 57.9% | 63.2% | 63.2% |
| Unknown | 2007 | 35 | 34.3% | 54.3% | 57.1% | |
| Unknown | 2008 | 31 | 38.7% | 54.8% | ||
| Unknown | 2009 | 21 | 19.0% |
