- Quick Facts
- Undergraduate Retention
- TUG Retention
- Transfer Retention
- DC Retention
- First Time, Full Time Retention
- Graduate Retention
- Athlete Retention
- Undergraduate Graduation
- TUG Graduation
- Transfer Graduation
- DC Graduation
- First-Time, Full-Time Graduation
- Graduate Graduation
- Athlete Graduation
- Biblical Seminary - Facts at a Glance
- Non-Discrimination and Title IX Compliance
- Gainful Employment
Retention Rates for First Time, Full Time Students
| Cohort | Cohort | Head | Average | % Cont | % Cont | % Cont | % Cont | |
|---|---|---|---|---|---|---|---|---|
| Type | Year | Count | ACT | SAT | to 2nd Yr | to 3rd Yr | to 4th Yr | to 5th Yr |
| Total | 2006 | 231 | 20.3 | 995 | 70.6% | 60.5% | 56.5% | 13.0% |
| Total | 2007 | 301 | 20.5 | 986 | 69.5% | 59.9% | 56.5% | 14.7% |
| Total | 2008 | 363 | 20.2 | 1017 | 76.2% | 70.0% | 65.4% | |
| Total | 2009 | 191 | 20.5 | 971 | 80.0% | 65.8% | ||
| Total | 2010 | 511 | 21.3 | 980 | 71.5% | |||
| Female | 2006 | 177 | 21.9 | 972 | 70.9% | 59.1% | 54.5% | 10.9% |
| Female | 2007 | 229 | 20.3 | 966 | 67.0% | 57.1% | 52.7% | 8.9% |
| Female | 2008 | 276 | 19.5 | 1012 | 81.7% | 75.6% | 69.5% | |
| Female | 2009 | 136 | 20.4 | 949 | 80.0% | 64.0% | ||
| Female | 2010 | 370 | 21.3 | 964 | 77.5% | |||
| Male | 2006 | 54 | 17.1 | 1037 | 70.1% | 62.7% | 59.7% | 16.4% |
| Male | 2007 | 72 | 21.0 | 1015 | 73.8% | 64.6% | 63.1% | 24.6% |
| Male | 2008 | 87 | 21.3 | 1025 | 66.7% | 60.4% | 58.3% | |
| Male | 2009 | 55 | 20.6 | 1015 | 80.0% | 69.1% | ||
| Male | 2010 | 141 | 21.4 | 1018 | 58.6% | |||
| Black | 2006 | 9 | 14.7 | 869 | 58.3% | 33.3% | 25.0% | 0.0% |
| Black | 2007 | 21 | 16.0 | 948 | 50.0% | 37.5% | 37.5% | 12.5% |
| Black | 2008 | 18 | 16.7 | 896 | 85.7% | 71.4% | 57.1% | |
| Black | 2009 | 11 | 16.5 | 870 | 58.3% | 50.0% | ||
| Black | 2010 | 33 | 19.0 | 897 | 71.4% | |||
| Hisp | 2006 | 72 | 17.7 | 906 | 72.7% | 68.2% | 59.1% | 18.2% |
| Hisp | 2007 | 90 | 16.6 | 907 | 67.3% | 55.8% | 55.8% | 17.3% |
| Hisp | 2008 | 146 | 18.5 | 934 | 73.8% | 71.4% | 71.4% | |
| Hisp | 2009 | 67 | 19.3 | 939 | 83.3% | 68.8% | ||
| Hisp | 2010 | 224 | 19.4 | 916 | 66.7% | |||
| Asian | 2006 | 8 | 22.7 | 1042 | 62.5% | 50.0% | 37.5% | 12.5% |
| Asian | 2007 | 12 | 19.5 | 843 | 44.4% | 33.3% | 33.3% | 11.1% |
| Asian | 2008 | 16 | 27.0 | 1067 | 66.7% | 66.7% | 66.7% | |
| Asian | 2009 | 1 | 21.3 | 919 | 62.5% | 37.5% | ||
| Asian | 2010 | 13 | 20.0 | 1062 | 75.0% | |||
| A I | 2006 | 0 | 0.0 | 810 | 50.0% | 0.0% | 0.0% | 0.0% |
| A I | 2007 | 0 | 19.0 | 0 | 0.0% | 0.0% | 0.0% | 0.0% |
| A I | 2008 | 4 | 0.0 | 880 | 100.0% | 100.0% | 100.0% | |
| A I | 2009 | 1 | 0.0 | 880 | 100.0% | 100.0% | ||
| A I | 2010 | 6 | 17.0 | 955 | 50.0% | |||
| White | 2006 | 112 | 22.5 | 1050 | 70.6% | 59.8% | 59.8% | 10.8% |
| White | 2007 | 144 | 23.2 | 1047 | 74.4% | 66.7% | 62.2% | 14.4% |
| White | 2008 | 155 | 22.3 | 1091 | 76.2% | 69.8% | 63.5% | |
| White | 2009 | 95 | 22.0 | 1031 | 88.5% | 75.4% | ||
| White | 2010 | 192 | 23.4 | 1042 | 71.8% | |||
| N R | 2006 | 0 | 0.0 | 780 | 100.0% | 100.0% | 100.0% | 20.0% |
| N R | 2007 | 0 | 0.0 | 0 | 100.0% | 100.0% | 85.7% | 28.6% |
| N R | 2008 | 0 | 0.0 | 0 | 100.0% | 33.3% | 66.7% | |
| N R | 2009 | 0 | 0.0 | 0 | 60.0% | 40.0% | ||
| N R | 2010 | 0 | 0.0 | 1025 | 60.0% | |||
| Unknown | 2006 | 30 | 16.0 | 763 | 75.0% | 75.0% | 50.0% | 50.0% |
| Unknown | 2007 | 34 | 23.0 | 870 | 66.7% | 44.4% | 33.3% | 0.0% |
| Unknown | 2008 | 24 | 19.3 | 895 | 72.7% | 72.7% | 54.5% | |
| Unknown | 2009 | 13 | 19.5 | 943 | 75.0% | 56.3% | ||
| Unknown | 2010 | 37 | 22.1 | 947 | 84.4% |
