- Quick Facts
- Undergraduate Retention
- TUG Retention
- Transfer Retention
- DC Retention
- First Time, Full Time Retention
- Graduate Retention
- Athlete Retention
- Undergraduate Graduation
- TUG Graduation
- Transfer Graduation
- DC Graduation
- First-Time, Full-Time Graduation
- Graduate Graduation
- Athlete Graduation
- Biblical Seminary - Facts at a Glance
- Non-Discrimination and Title IX Compliance
- Gainful Employment
Retention Rates for TUG Students
| Cohort | Cohort | Head | Average | % Cont | % Cont | % Cont | % Cont | |
|---|---|---|---|---|---|---|---|---|
| Type | Year | Count | ACT | SAT | to 2nd Yr | to 3rd Yr | to 4th Yr | to 5th Yr |
| Total | 2006 | 317 | 20.4 | 989 | 68.8% | 54.3% | 42.6% | 20.8% |
| Total | 2007 | 307 | 20.5 | 990 | 70.7% | 55.0% | 43.0% | 18.2% |
| Total | 2008 | 254 | 20.8 | 1016 | 75.6% | 62.2% | 48.4% | |
| Total | 2009 | 290 | 21.0 | 984 | 76.6% | 57.5% | ||
| Total | 2010 | 429 | 21.0 | 988 | 72.7% | |||
| Female | 2006 | 192 | 21.2 | 968 | 70.8% | 54.7% | 42.2% | 21.9% |
| Female | 2007 | 185 | 20.4 | 959 | 68.1% | 51.4% | 40.5% | 15.7% |
| Female | 2008 | 151 | 20.0 | 1011 | 77.5% | 65.6% | 51.0% | |
| Female | 2009 | 177 | 21.1 | 970 | 80.2% | 58.8% | ||
| Female | 2010 | 267 | 21.0 | 971 | 77.9% | |||
| Male | 2006 | 125 | 18.6 | 1026 | 65.5% | 53.6% | 43.2% | 19.2% |
| Male | 2007 | 122 | 20.9 | 1025 | 74.6% | 60.7% | 46.7% | 22.1% |
| Male | 2008 | 103 | 22.1 | 1022 | 72.8% | 57.3% | 44.7% | |
| Male | 2009 | 122 | 21.0 | 1009 | 71.3% | 55.7% | ||
| Male | 2010 | 162 | 20.6 | 1023 | 64.2% | |||
| Black | 2006 | 19 | 14.7 | 834 | 57.9% | 31.6% | 15.8% | 10.5% |
| Black | 2007 | 15 | 16.0 | 925 | 53.3% | 26.7% | 26.7% | 6.7% |
| Black | 2008 | 22 | 16.5 | 909 | 63.6% | 50.0% | 36.4% | |
| Black | 2009 | 24 | 16.5 | 885 | 50.0% | 33.3% | ||
| Black | 2010 | 16 | 19.3 | 916 | 62.5% | |||
| Hisp | 2006 | 79 | 17.8 | 918 | 69.6% | 58.2% | 48.1% | 22.8% |
| Hisp | 2007 | 88 | 16.9 | 916 | 68.2% | 55.7% | 44.3% | 20.5% |
| Hisp | 2008 | 62 | 18.6 | 938 | 72.6% | 69.4% | 59.7% | |
| Hisp | 2009 | 88 | 19.3 | 954 | 75.0% | 61.4% | ||
| Hisp | 2010 | 131 | 19.3 | 913 | 67.2% | |||
| Asian | 2006 | 14 | 22.7 | 1013 | 57.1% | 42.9% | 28.6% | 7.1% |
| Asian | 2007 | 15 | 20.7 | 843 | 46.7% | 26.7% | 33.3% | 13.3% |
| Asian | 2008 | 6 | 27.0 | 973 | 83.3% | 66.7% | 50.0% | |
| Asian | 2009 | 10 | 21.3 | 919 | 70.0% | 30.0% | ||
| Asian | 2010 | 13 | 19.8 | 1026 | 76.9% | |||
| A I | 2006 | 4 | 0.0 | 810 | 75.0% | 25.0% | 0.0% | 0.0% |
| A I | 2007 | 3 | 19.0 | 0 | 33.3% | 33.3% | 0.0% | 0.0% |
| A I | 2008 | 2 | 0.0 | 880 | 50.0% | 50.0% | 50.0% | |
| A I | 2009 | 1 | 0.0 | 880 | 100.0% | 100.0% | ||
| A I | 2010 | 2 | 17.0 | 955 | 50.0% | |||
| White | 2006 | 184 | 22.0 | 1041 | 69.6% | 56.0% | 44.6% | 22.3% |
| White | 2007 | 153 | 22.9 | 1045 | 75.8% | 59.5% | 46.4% | 19.6% |
| White | 2008 | 134 | 22.7 | 1077 | 80.6% | 62.7% | 47.0% | |
| White | 2009 | 129 | 22.4 | 1038 | 85.3% | 64.3% | ||
| White | 2010 | 196 | 23.2 | 1051 | 75.5% | |||
| N R | 2006 | 7 | 0.0 | 780 | 100.0% | 85.7% | 71.4% | 28.6% |
| N R | 2007 | 11 | 0.0 | 0 | 100.0% | 100.0% | 54.5% | 18.2% |
| N R | 2008 | 5 | 0.0 | 0 | 100.0% | 40.0% | 60.0% | |
| N R | 2009 | 11 | 0.0 | 0 | 54.5% | 27.3% | ||
| N R | 2010 | 17 | 0.0 | 1025 | 70.6% | |||
| Unknown | 2006 | 10 | 16.0 | 745 | 60.0% | 40.0% | 30.0% | 20.0% |
| Unknown | 2007 | 22 | 21.7 | 950 | 63.6% | 40.9% | 31.8% | 13.6% |
| Unknown | 2008 | 21 | 19.3 | 895 | 57.1% | 52.4% | 38.1% | |
| Unknown | 2009 | 27 | 20.2 | 946 | 81.5% | 55.6% | ||
| Unknown | 2010 | 44 | 20.8 | 937 | 85.2% | |||
| Hawaiian | 2008 | 0 | 0.0 | 0 | 0.0% | 0.0% | 0.0% | |
| Hawaiian | 2009 | 3 | 0.0 | 965 | 33.3% | 33.3% | ||
| Hawaiian | 2010 | 2 | 0.0 | 850 | 0.0% | |||
| Multi | 2008 | 2 | 0.0 | 0 | 100.0% | 100.0% | 100.0% | |
| Multi | 2009 | 6 | 0.0 | 1057 | 66.7% | 66.7% | ||
| Multi | 2010 | 8 | 29.0 | 1067 | 75.0% |
