- Quick Facts
- Undergraduate Retention
- TUG Retention
- Transfer Retention
- DC Retention
- First Time, Full Time Retention
- Graduate Retention
- Athlete Retention
- Undergraduate Graduation
- TUG Graduation
- Transfer Graduation
- DC Graduation
- First-Time, Full-Time Graduation
- Graduate Graduation
- Athlete Graduation
- Biblical Seminary - Facts at a Glance
- Non-Discrimination and Title IX Compliance
- Gainful Employment
Retention Rates for Undergraduate Students
| Cohort | Cohort | Head | Average | % Cont | % Cont | % Cont | % Cont | |
|---|---|---|---|---|---|---|---|---|
| Type | Year | Count | ACT | SAT | to 2nd Yr | to 3rd Yr | to 4th Yr | to 5th Yr |
| Total | 2006 | 548 | 20.4 | 989 | 68.2% | 41.8% | 29.6% | 15.9% |
| Total | 2007 | 608 | 20.5 | 990 | 68.3% | 40.3% | 30.6% | 13.2% |
| Total | 2008 | 617 | 20.6 | 1014 | 74.9% | 43.3% | 31.1% | |
| Total | 2009 | 490 | 21.0 | 981 | 80.6% | 45.1% | ||
| Total | 2010 | 940 | 20.9 | 987 | 79.6% | |||
| Female | 2006 | 369 | 21.2 | 969 | 72.6% | 40.9% | 29.0% | 16.8% |
| Female | 2007 | 414 | 20.3 | 960 | 69.3% | 39.4% | 29.0% | 11.6% |
| Female | 2008 | 427 | 19.8 | 1007 | 77.0% | 43.8% | 29.5% | |
| Female | 2009 | 313 | 21.1 | 966 | 83.4% | 43.5% | ||
| Female | 2010 | 637 | 21.0 | 971 | 82.9% | |||
| Male | 2006 | 179 | 18.6 | 1026 | 62.0% | 43.6% | 30.7% | 14.0% |
| Male | 2007 | 194 | 20.9 | 1029 | 66.0% | 42.3% | 34.0% | 16.5% |
| Male | 2008 | 190 | 22.1 | 1022 | 70.0% | 42.1% | 34.7% | |
| Male | 2009 | 177 | 21.0 | 1009 | 75.7% | 48.0% | ||
| Male | 2010 | 303 | 20.6 | 1023 | 72.6% | |||
| Black | 2006 | 28 | 14.7 | 834 | 64.3% | 25.0% | 10.7% | 10.7% |
| Black | 2007 | 36 | 16.0 | 925 | 58.3% | 33.3% | 30.6% | 13.9% |
| Black | 2008 | 40 | 16.5 | 906 | 60.0% | 40.0% | 25.0% | |
| Black | 2009 | 35 | 16.5 | 885 | 54.3% | 28.6% | ||
| Black | 2010 | 49 | 17.5 | 899 | 69.4% | |||
| Hisp | 2006 | 151 | 17.8 | 918 | 72.2% | 43.0% | 31.1% | 17.9% |
| Hisp | 2007 | 178 | 16.9 | 916 | 69.1% | 42.7% | 29.2% | 13.5% |
| Hisp | 2008 | 208 | 18.4 | 938 | 76.4% | 40.4% | 33.2% | |
| Hisp | 2009 | 155 | 19.3 | 945 | 82.6% | 45.8% | ||
| Hisp | 2010 | 355 | 19.2 | 917 | 79.2% | |||
| Asian | 2006 | 22 | 22.7 | 1013 | 63.6% | 50.0% | 31.8% | 13.6% |
| Asian | 2007 | 27 | 20.7 | 843 | 55.6% | 25.9% | 29.6% | 14.8% |
| Asian | 2008 | 22 | 27.0 | 973 | 86.4% | 40.9% | 22.7% | |
| Asian | 2009 | 11 | 21.3 | 919 | 72.7% | 27.3% | ||
| Asian | 2010 | 26 | 19.8 | 1026 | 84.6% | |||
| A I | 2006 | 4 | 0.0 | 810 | 75.0% | 25.0% | 0.0% | 0.0% |
| A I | 2007 | 3 | 19.0 | 0 | 33.3% | 33.3% | 0.0% | 0.0% |
| A I | 2008 | 6 | 18.0 | 880 | 33.3% | 16.7% | 16.7% | |
| A I | 2009 | 2 | 0.0 | 880 | 100.0% | 100.0% | ||
| A I | 2010 | 8 | 17.0 | 955 | 87.5% | |||
| White | 2006 | 296 | 21.9 | 1040 | 71.3% | 44.6% | 32.4% | 16.9% |
| White | 2007 | 297 | 22.9 | 1047 | 70.7% | 42.8% | 33.7% | 13.8% |
| White | 2008 | 289 | 22.7 | 1073 | 77.2% | 47.8% | 32.5% | |
| White | 2009 | 224 | 22.4 | 1038 | 86.2% | 49.6% | ||
| White | 2010 | 388 | 23.1 | 1051 | 80.9% | |||
| N R | 2006 | 7 | 0.0 | 780 | 100.0% | 85.7% | 71.4% | 28.6% |
| N R | 2007 | 11 | 0.0 | 0 | 100.0% | 100.0% | 54.5% | 18.2% |
| N R | 2008 | 5 | 0.0 | 0 | 100.0% | 40.0% | 60.0% | |
| N R | 2009 | 11 | 0.0 | 0 | 54.5% | 27.3% | ||
| N R | 2010 | 17 | 0.0 | 1025 | 70.6% | |||
| Unknown | 2006 | 40 | 16.0 | 745 | 42.5% | 17.5% | 10.0% | 5.0% |
| Unknown | 2007 | 56 | 21.7 | 950 | 60.7% | 19.6% | 16.1% | 7.1% |
| Unknown | 2008 | 45 | 19.3 | 895 | 62.2% | 33.3% | 17.8% | |
| Unknown | 2009 | 40 | 20.2 | 946 | 77.5% | 37.5% | ||
| Unknown | 2010 | 81 | 20.8 | 937 | 85.2% | |||
| Hawaiian | 2008 | 0 | 0.0 | 0 | 0.0% | 0.0% | 0.0% | |
| Hawaiian | 2009 | 5 | 0.0 | 965 | 60.0% | 20.0% | ||
| Hawaiian | 2010 | 3 | 0.0 | 850 | 0.0% | |||
| Multi | 2008 | 2 | 0.0 | 0 | 100.0% | 100.0% | 100.0% | |
| Multi | 2009 | 7 | 28.0 | 1057 | 71.4% | 71.4% | ||
| Multi | 2010 | 13 | 29.0 | 1067 | 69.2% |
