Preliminary Multiple Subject Credential - Full-time student
For those who wish to start a full-time credential program in fall and plan to work minimally or not at all:
| Fall Term | ||
| EDUC 610 | Initial Student Teaching | 3 units |
| EDUC 642 | Language & Literacy | 4 units |
| EDUC 643 | Teaching Elementary Math | 3 units |
| EDUC 697 | Introduction to Educational Assessment for Teachers | 1 unit |
| SED 605 | Special Education | 3 units |
| Starting in early September students will work in assigned placement four mornings per week for 12 weeks | ||
| Tuition per semester: 14 units x $495=$6,930* | ||
| Spring Term | ||
| EDUC 630 | Final Student Teaching | 7 units |
| EDUC 644 | Educational Technology | 1 unit |
| EDUC 645 | Curriculum Design & Implementation | 3 units |
| EDUC 646 | Language & Literacy | 3 units |
| Starting in early January students will work in assigned placement all day, five days per week for 15 weeks. | ||
| Tuition per semester: 14 units x $495=$6,930* | ||
| Summer Term | ||
| EDUC 641 | Foundations of Education | 4 units |
| EDUC 647 | Teaching Elementary Science | 2 units |
| EDUC 648 | Teaching Arts & PE | 1 unit |
| Tuition per semester: 7 units x $495=$3,465* |
*Tuition rates subject to change. Additional costs, such as books, are not included in this budget.
The above pacing charts are provided to help you make a decision about attending Fresno Pacific University’s teacher education program. Course offerings may vary at the university regional centers. Please contact a program director to plan a program that meets your specific need.
