Preliminary Multiple Subject Credential - Part-time student
For those who wish to start a part-time credential program in fall and who choose to work until they begin final student teaching:
| Fall Term | ||
| EDUC 633A | Extended Initial Student Teaching | 1 unit |
| EDUC 642 | Language & Literacy I | 4 units |
| EDUC 697 | Introduction to Educational Assessment for Teachers | 1 unit |
| Starting in early September students will work in assigned placement for the equivalent of one full school day/week for 12 weeks. | ||
| Tuition per semester: 6 units x $495=$2,970* | ||
| Spring Term | ||
| EDUC 633B | Extended Initial Student Teaching | 2 units |
| EDUC 643 | Teaching Elementary Math | 3 units |
| EDUC 646 | : Language & Literacy II | 3 units |
| EDUC 644 | Educational Technology | 1 unit |
| Starting in January students will work in assigned placement for the equivalent of one full school day/week for 12 weeks. | ||
| Tuition per semester: 9 units x $495=$4,455* | ||
| Summer Term | ||
| EDUC 641 | Foundations of Education | 4 units |
| EDUC 647 | Teaching Elementary Science | 2 units |
| SED 605 | Special Education | 3 units |
| Tuition per semester: 9 units x $495=$4,455* | ||
| Fall Term | ||
| EDUC 630 | Daily Final Student Teaching | 7 units |
| EDUC 645 | Curriculum Design & Implementation | 3 units |
| EDUC 648 | Teaching Arts & PE | 1 unit |
| Starting in late August, students will work in assigned placement all day, five days a week for 15 weeks. | ||
| Tuition per semester: 11 units x $495=$5,445* |
*Tuition rates subject to change. Additional costs, such as books, are not included in this budget.
The above pacing charts are provided to help you make a decision about attending Fresno Pacific University’s teacher education program. Course offerings may vary at the university regional centers. Please contact a program director to plan a program that meets your specific need.
