Diversity in Fresno County
With over 70 distinct ethnic groups, Fresno County is considered one of the largest, fastest growing and most diverse counties in California. Beginning with farmers who came from all over the world to reap the benefits of good soil, this area has always had a generous mixture of people and cultures. Diversity is and has been one of the hallmarks of Fresno County.
| 2006 | |
| Total population | 891,756 |
| Male | 50.3% |
| Female | 49.7% |
| One race | 96.2% |
| White | 62.6% |
| Black or African American | 4.9% |
| American Indian and Alaskan Native | 1.1% |
| Asian | 8.8% |
| Pacific Islander | 0.1% |
| Other race | 18.6% |
| Two or more races | 3.8% |
| Hispanic or Latino (of any race) | 47.6% |
Source: U.S. Census Bureau, 2006 American Community Survey
