The General Emphasis of the Pre-Health Sciences BA is intended for students considering pre-medical, pre-dental, or related professional pathways.
Highlights
- Tailor courses to serve as preparation for entrance exams such as the MCAT
- Small class sizes allow for personalized instruction and mentoring
- Apply socioeconomic and ethical perspectives in analysis of current issues in health care
Career opportunities
This major offers many unique opportunities for work within natural sciences and entry into medical or dental school. Common career paths include medical and dental careers, as well as a variety of allied health fields: nurse, physician’s assistant, physical therapy, nutrition, medical technology and more.
Course listing
General Education Prerequisites
Code | Title | Units |
---|---|---|
BIOL 111 BIOL 231 | General Biology: Cells and Physiology or Anatomy and Physiology I | 4 4 |
CHEM 103 | General Chemistry I | 4 |
MATH 140 | Pre-Calculus | 4 |
Required Courses (Minimum of 48 Units Total, 28 Units Upper-Division)
Code | Title | Units |
---|---|---|
BIOL 220 | Healthcare in the United States | 2 |
BIOL 332 | Human Physiology | 4 |
BIOL 370 | Bioethics | 3 |
BIOL 450 | Genetics | 4 |
BIOL 485PRH | Senior Seminar | 2 |
CHEM 104 | General Chemistry II | 4 |
MATH 205 | Introductory Statistics | 3 |
Select from the following in consultation with the program director
Code | Title | Units |
---|---|---|
BIOL 121 | General Biology: Diversity and Ecology | 4 |
BIOL 321 | Vertebrate Zoology | 4 |
BIOL 321L | Vertebrate Zoology Lab | 0 |
BIOL 331 | Human Anatomy | 4 |
BIOL 340 | Microbiology | 4 |
BIOL 421 | Biochemistry | 4 |
BIOL 421L | Biochemistry Lab | 0 |
BIOL 441 | Cell and Molecular Biology | 4 |
BIOL 441L | Cell and Molecular Biology Lab | 0 |
BIOL 470 | History and Philosophy of Science | 3 |
BIOL 482 | Practicum in Biology | 1 - 3 |
BIOL 496 | Biological Research | 1 - 3 |
CHEM 310 | Organic Chemistry I | 3 |
CHEM 311 | Organic Chemistry II | 3 |
CHEM 312L | Organic Chemistry Laboratory I | 2 |
CHEM 313L | Organic Chemistry Laboratory II | 1 |
CHEM 350 | Analytical Chemistry | 5 |
CHEM 496 | Chemistry Research | 1 - 4 |
KIN 401 | Biomechanics | 4 |
KIN 406 | Physiology of Exercise I | 4 |
MATH 210 | Calculus I | 4 |
PHYS 120 | General Physics I | 4 |
PHYS 121 | General Physics II | 4 |
MATH 206L | Introductory Statistics Lab | 1 |
Program director

Alan Thompson, Ph.D.