Grade and Percent Refund by Last Day of Attendance
Full Semester (16-Week Courses)
Week | % Refund | Grade | Process |
---|---|---|---|
1 | 100 | No grade | Automatic |
2 | 25 | W | Drop Form/Online |
3–10 | 0 | W | Drop Form/Online |
11–16 | 0 | F* | Petition |
Session (8-Week Courses)
Week | % Refund | Grade | Process |
---|---|---|---|
1 | 100 | No grade | Automatic |
2 | 25 | W | Drop Form/Online |
3–4 | 0 | W | Drop Form/Online |
5–8 | 0 | F* | Petition |
Summer Semester (12-Week Courses)
Week | % Refund | Grade | Process |
---|---|---|---|
1 | 100 | No grade | Automatic |
2 | 25 | W | Drop Form/Online |
3–5 | 0 | W | Drop Form/Online |
6–12 | 0 | F* | Petition |
Summer Session (6-Week Courses)
Week | % Refund | Grade | Process |
---|---|---|---|
1 | 100 | No grade | Automatic |
2 | 25 | W | Drop Form/Online |
3 | 0 | W | Drop Form/Online |
4–6 | 0 | F* | Petition |
Short Course (4–5 Week Courses)
Week | % Refund | Grade | Process |
---|---|---|---|
1 | 100 | No grade | Automatic |
2 | 25 | W | Drop Form/Online |
3 | 0 | F* | Drop Form/Online |
4–5 | 0 | F* | Petition |
Short Course (2–3 Week Courses)
Week | % Refund | Grade | Process |
---|---|---|---|
1 | 100 | No grade | Automatic |
2–3 | 0 | F* | Petition |
6–7 Day Course
Day | % Refund | Grade | Process |
---|---|---|---|
1 | 100 | No grade | Automatic |
2 | 25 | W | Drop Form/Online |
3–7 | 0 | F* | Petition |
4–5 Day Course
Day | % Refund | Grade | Process |
---|---|---|---|
1 | 100 | No grade | Automatic |
2 | 25 | W | Drop Form/Petition |
3–5 | 0 | F* | Petition |
1–3 Day Course
Day | % Refund | Grade | Process |
---|---|---|---|
1 | 100 | No grade | Automatic |
2–3 | 0 | F* | Petition |