- Quick Facts
- Undergraduate Retention
- TUG Retention
- Transfer Retention
- DC Retention
- First Time, Full Time Retention
- Graduate Retention
- Athlete Retention
- Undergraduate Graduation
- TUG Graduation
- Transfer Graduation
- DC Graduation
- First-Time, Full-Time Graduation
- Graduate Graduation
- Athlete Graduation
- Biblical Seminary - Facts at a Glance
- Non-Discrimination and Title IX Compliance
- Gainful Employment
Graduation Rates for Graduate Students
| Cohort | Cohort | Head | % Grad | % Grad | % Grad | % Grad |
|---|---|---|---|---|---|---|
| Type | Year | Count | in 2 Years | in 3 Years | in 4 Years | in 5 Years |
| Total | 2006 | 109 | 16.5% | 35.8% | 39.4% | 39.4% |
| Total | 2007 | 120 | 31.7% | 51.7% | 55.0% | |
| Total | 2008 | 121 | 31.4% | 43.0% | ||
| Total | 2009 | 152 | 36.2% | |||
| Female | 2006 | 79 | 16.5% | 38.0% | 41.8% | 41.8% |
| Female | 2007 | 83 | 27.7% | 51.8% | 56.6% | |
| Female | 2008 | 81 | 30.9% | 40.7% | ||
| Female | 2009 | 106 | 38.7% | |||
| Male | 2006 | 30 | 16.7% | 30.0% | 33.3% | 33.3% |
| Male | 2007 | 37 | 40.5% | 51.4% | 51.4% | |
| Male | 2008 | 40 | 32.5% | 47.5% | ||
| Male | 2009 | 46 | 30.4% | |||
| Black | 2006 | 3 | 33.3% | 33.3% | 66.7% | 66.7% |
| Black | 2007 | 6 | 50.0% | 83.3% | 83.3% | |
| Black | 2008 | 8 | 50.0% | 47.5% | ||
| Black | 2009 | 7 | 42.9% | |||
| Hisp | 2006 | 37 | 10.8% | 32.4% | 37.8% | 37.8% |
| Hisp | 2007 | 22 | 18.2% | 45.5% | 45.5% | |
| Hisp | 2008 | 20 | 25.0% | 35.0% | ||
| Hisp | 2009 | 32 | 28.1% | |||
| Asian | 2006 | 3 | 33.3% | 33.3% | 33.3% | 33.3% |
| Asian | 2007 | 4 | 25.0% | 50.0% | 50.0% | |
| Asian | 2008 | 3 | 33.3% | 35.0% | ||
| Asian | 2009 | 12 | 50.0% | |||
| A I | 2006 | 2 | 0.0% | 0.0% | 0.0% | 0.0% |
| A I | 2007 | 0 | 0.0% | 0.0% | 0.0% | |
| A I | 2008 | 0 | 0.0% | 0.0% | ||
| A I | 2009 | 3 | 33.3% | |||
| White | 2006 | 55 | 20.0% | 36.4% | 38.2% | 38.2% |
| White | 2007 | 80 | 35.0% | 51.3% | 56.3% | |
| White | 2008 | 65 | 24.6% | 40.0% | ||
| White | 2009 | 87 | 35.6% | |||
| N R | 2006 | 1 | 0.0% | 0.0% | 0.0% | 0.0% |
| N R | 2007 | 1 | 0.0% | 0.0% | 0.0% | |
| N R | 2008 | 6 | 33.3% | 33.3% | ||
| N R | 2009 | 1 | 0.0% | |||
| Unknown | 2006 | 8 | 12.5% | 62.5% | 62.5% | 62.5% |
| Unknown | 2007 | 7 | 28.6% | 57.1% | 57.1% | |
| Unknown | 2008 | 19 | 52.6% | 63.2% | ||
| Unknown | 2009 | 9 | 44.4% |
