- Quick Facts
- Undergraduate Retention
- TUG Retention
- Transfer Retention
- DC Retention
- First Time, Full Time Retention
- Graduate Retention
- Athlete Retention
- Undergraduate Graduation
- TUG Graduation
- Transfer Graduation
- DC Graduation
- First-Time, Full-Time Graduation
- Graduate Graduation
- Athlete Graduation
- Biblical Seminary - Facts at a Glance
- Non-Discrimination and Title IX Compliance
- Gainful Employment
Retention Rates for Graduate Students
| Cohort | Cohort | Head | % Cont | % Grad | % Grad | % Grad |
|---|---|---|---|---|---|---|
| Type | Year | Count | to 2nd Yr | to 3rd Yr | to 4th Yr | to 5th Yr |
| Total | 2006 | 109 | 52.3% | 26.6% | 6.4% | 6.4% |
| Total | 2007 | 120 | 67.5% | 31.7% | 6.7% | 3.3% |
| Total | 2008 | 121 | 56.2% | 22.3% | 9.9% | |
| Total | 2009 | 152 | 57.2% | 18.4% | ||
| Total | 2010 | 186 | 75.3% | |||
| Female | 2006 | 79 | 53.2% | 31.6% | 7.6% | 5.1% |
| Female | 2007 | 83 | 73.5% | 38.6% | 9.6% | 3.6% |
| Female | 2008 | 81 | 65.4% | 27.2% | 12.3% | |
| Female | 2009 | 106 | 59.4% | 20.8% | ||
| Female | 2010 | 120 | 80.0% | |||
| Male | 2006 | 30 | 50.0% | 13.3% | 3.3% | 10.0% |
| Male | 2007 | 37 | 54.1% | 16.2% | 0.0% | 2.7% |
| Male | 2008 | 40 | 37.5% | 12.5% | 5.0% | |
| Male | 2009 | 46 | 52.2% | 13.0% | ||
| Male | 2010 | 66 | 66.7% | |||
| Black | 2006 | 3 | 33.3% | 0.0% | 0.0% | 0.0% |
| Black | 2007 | 6 | 83.3% | 33.3% | 33.3% | 16.7% |
| Black | 2008 | 8 | 62.5% | 12.5% | 12.5% | |
| Black | 2009 | 7 | 14.3% | 14.3% | ||
| Black | 2010 | 2 | 50.0% | |||
| Hisp | 2006 | 37 | 40.5% | 35.1% | 10.8% | 0.0% |
| Hisp | 2007 | 22 | 63.6% | 18.2% | 0.0% | 4.5% |
| Hisp | 2008 | 20 | 50.0% | 25.0% | 15.0% | |
| Hisp | 2009 | 32 | 62.5% | 12.5% | ||
| Hisp | 2010 | 37 | 75.7% | |||
| Asian | 2006 | 3 | 0.0% | 0.0% | 0.0% | 0.0% |
| Asian | 2007 | 4 | 75.0% | 25.0% | 25.0% | 0.0% |
| Asian | 2008 | 3 | 100.0% | 33.3% | 0.0% | |
| Asian | 2009 | 12 | 50.0% | 16.7% | ||
| Asian | 2010 | 10 | 60.0% | |||
| A I | 2006 | 2 | 50.0% | 50.0% | 0.0% | 0.0% |
| A I | 2007 | 0 | 0.0% | 0.0% | 0.0% | 37.5% |
| A I | 2008 | 0 | 0.0% | 0.0% | 0.0% | |
| A I | 2009 | 3 | 66.7% | 0.0% | ||
| A I | 2010 | 0 | 0.0% | |||
| White | 2006 | 55 | 60.0% | 23.6% | 3.6% | 7.3% |
| White | 2007 | 80 | 66.3% | 36.3% | 6.3% | 2.5% |
| White | 2008 | 65 | 58.5% | 24.6% | 12.3% | |
| White | 2009 | 87 | 62.1% | 24.1% | ||
| White | 2010 | 106 | 74.5% | |||
| N R | 2006 | 1 | 100.0% | 100.0% | 100.0% | 100.0% |
| N R | 2007 | 1 | 100.0% | 0.0% | 100.0% | 0.0% |
| N R | 2008 | 6 | 83.3% | 33.3% | 0.0% | |
| N R | 2009 | 1 | 100.0% | 0.0% | ||
| N R | 2010 | 5 | 80.0% | |||
| Unknown | 2006 | 8 | 75.0% | 12.5% | 0.0% | 0.0% |
| Unknown | 2007 | 7 | 71.4% | 28.6% | 0.0% | 0.0% |
| Unknown | 2008 | 19 | 36.8% | 10.5% | 0.0% | |
| Unknown | 2009 | 9 | 22.2% | 0.0% | ||
| Unknown | 2010 | 19 | 84.2% | |||
| Hawaiian | 2008 | 0 | 0.0% | 0.0% | 0.0% | |
| Hawaiian | 2009 | 1 | 100.0% | 0.0% | ||
| Hawaiian | 2010 | 1 | 100.0% | |||
| Multi | 2008 | 0 | 0.0% | 0.0% | 0.0% | |
| Multi | 2009 | 0 | 0.0% | 0.0% | ||
| Multi | 2010 | 6 | 83.3% |
