
Meg Clark
I decided to attend FPU because of the high caliber of academics, close proximity to home, and ample scholarship opportunities. I’ve received the President's Scholarship as well as music and theater scholarships during my time here.
Fresno Pacific University provides numerous financial aid options including scholarships and grants. Eligibility differs, so please consult with your Student Financial Services advisor about the scholarships and grants you may be eligible for.
Awards listed below reflect the current academic year and are subject to change.
For incoming freshmen, all academic awards will be awarded for a maximum of four years. They are based on a student’s academic GPA. Academic GPA’s are calculated by FPU on a weighted, 4.0 scale and based on core academic classes in grades 10-12.
Name | Requirements | Award Amounts |
---|---|---|
Paragon Scholarship | FPU's top academic award. Students receiving the President's Scholarship are eligible to apply. Scholarships are awarded based on academic record |
Full tuition |
President's Scholarship | 4.00 GPA and above. Enrollment in Perspectives in Leadership is required. Awarded based on academic record. | $18,000 |
Dean's Scholarship | 3.75-3.99 GPA. Awarded based on academic record. | $15,000 |
Heritage Scholarship | 3.50-3.74 GPA. Awarded based on academic record. | $14,000 |
Faculty Scholarship | 3.25-3.49 GPA. Awarded based on academic record. | $12,000 |
Director's Scholarship | 3.00-3.24 GPA | $10,000 |
Founder's Grant | Below a 3.0 GPA. Awarded based on academic record. | $8,000 |
For transfer students, academic award will be awarded for a maximum of four years. This may vary depending on individual students transfer totals. Awarded to transfer students who have attained 12 or more transferable, post high school units. GPA’s are based on transferable units and calculated by FPU.
Name | Requirements | Award Amounts |
---|---|---|
Transfer Scholar Award | 3.50 GPA and above. Enrollment in Perspectives in Leadership is required. | $14,000 |
Transfer Achievement Award | 3.0-3.49 GPA | $10,000 |
Transfer Academic Award | 2.40-2.99 GPA | $7,500 |
Transfer Partnership Grant | Below a 2.40 GPA | $6,000 |
Name | Requirements | Award Amounts |
---|---|---|
Music Scholarship | Awarded based on audition. 2.0 GPA required. Continued participation in music at Fresno Pacific University is required. | Amounts vary |
Theater Scholarship | Awarded based on audition. 2.0 GPA required. Continued participation in theater at Fresno Pacific University is required. | Amounts vary |
Art/Design Scholarship | Awarded based on portfolio. 2.0 GPA required. Continued participation in art/design at Fresno Pacific University is required. | Amounts vary |
Athletic Scholarship | Awarded based on tryout with team. 2.0 GPA and continued participation in intercollegiate athletics required. | Amounts vary |
These institutional awards will be will be awarded for a maximum of four years, depending on individual student's eligibility.
Name | Requirements | Award Amounts |
---|---|---|
Church Match Scholarship | FPU will match 2:1 the amount provided by your church up to $500/semester for churches belonging to the Pacific District of Mennonite Brethren Churches. FPU will match 1:1 up to $250/semester for all other churches. Church Match Scholarship policy. | Amounts vary |
Fresno Pacific Grant | Awarded to students who choose to commute. Commuters can enjoy all the on campus amenities plus they have a dedicated house they can use to study, relax, eat and socialize. Award is based on financial need. | Amounts Vary |
Mennonite Brethren Award | Awarded yearly to students attending and in good standing at a Mennonite Brethren Church. Proof of attendance may be required. | $4,000 |
Out of State Student Scholarship | Awarded yearly to Non-Athlete/Non-Cal Grant receiving students. | $4,000 |
Private Donor Scholarships | Awards made available by private donors to FPU. | Amounts vary |
Program Specific Scholarships | You may qualify for individual program scholarships based on availability and program of interest. | Amounts vary |
Residential Success Grant | Awarded to students who decide to live on campus. Enjoy all of FPU's amenities like the fitness center and cafeteria while building relationships in our supportive community. Award is based on financial need. | Amounts vary |
Name | Requirements | Award Amounts |
---|---|---|
Church Match Scholarship | FPU will match 2:1 the amount provided by your church up to $500/semester for churches belonging to the Pacific District of Mennonite Brethren Churches. FPU will match 1:1 up to $250/semester for all other churches. Church Match Scholarship policy. | Amounts vary |
Private Donor Scholarships | Awards made available by private donors to FPU. | Amounts vary |
Program Specific Scholarships | You may qualify for individual program scholarships based on availability and program of interest. | Amounts vary |
Name | Requirements | Award Amounts |
---|---|---|
Church Match Scholarship | FPU will match 2:1 the amount provided by your church up to $500/semester for churches belonging to the Pacific District of Mennonite Brethren Churches. FPU will match 1:1 up to $250/semester for all other churches. Church Match Scholarship policy. | Amounts vary |
Graduate Grant | This grant is for all graduate students with the exception of students enrolled in the School of Education and the Biblical Seminary. Print the application | Amounts Vary |
Private Donor Scholarships | Awards made available by private donors to FPU. | Amounts vary |
Program Specific Scholarships | You may qualify for individual program scholarships based on availability and program of interest. | Amounts vary |
School of Education Graduate Grant | This grant is specifically for students pursuing their graduate degree within the School of Education. (Visit my.fpu.edu and choose the "School of Ed Grant Application" tile) | Amounts vary |
Sunbird Graduate School of Business | This scholarship is available to qualifying FPU graduates interested in pursuing their master's degree. Choose from two business graduate level programs - MBA and M.A. Strategic and Organizational Leadership. Take the next step in your education and advance career. | Your tuition costs will be waived for one course during your first semester and one course during your last semester. |
Name | Requirements | Award Amounts |
---|---|---|
Seminary Grant | This grant is applied to every incoming Seminary student and will remain with the student for their duration of time in the seminary program. The grant is awarded based on enrollment for Fall, Spring and Summer. | Amounts vary by unit load |
Seminary Student Academic Fellowship | This honors scholarship is applied to all incoming students who enter the program with a 3.25 GPA or higher or earn a 3.25 Cumulative GPA while in the Seminary and maintain it. | Amounts Vary by unit load |
Mennonite, Mennonite Brethren & BIC Denominational Discount | Students attending and in good standing at a Mennonite, Mennonite Brethren or BIC Church will receive 25% off their tuition, regardless of unit enrollment. The 25% discount does not apply to fees. A formal letter from the church affirming the student's good standing within the church must be submitted to Student Financial Services each year. | Amounts vary |
Church Match Scholarship | FPU will match 2:1 a donation of up to $750/year or $250/semester from churches belonging to the Pacific District of Mennonite Brethren Churches. FPU will match donations 1:1 for all other churches not in the Pacific District Conference. Church Match Scholarship policy. | Amounts vary |
Private Donor Scholarships | Awards made available by private donors to FPU. | Amounts vary |
Meg Clark
I decided to attend FPU because of the high caliber of academics, close proximity to home, and ample scholarship opportunities. I’ve received the President's Scholarship as well as music and theater scholarships during my time here.