
Melanie Howard, Ph.D.
School of Humanities, Religion and Social Sciences
Explore Biblical and Theological Studies, B.A.
Biblical and theological study is both academic and deeply personal. It equips us to answer life’s biggest questions, like who is God and what is the purpose of humanity?
As a biblical and theological studies major at Fresno Pacific University, you’ll engage a wide array of ideas, while using biblical text as a primary source. You’ll reenact first-century Jerusalem in full costume or study environmental issues through a faith-based lens. You'll take courses taught by well-traveled faculty with expertise in pastoral ministry, literature, missions and archeology.
Through the study of scripture, your passion for ministry will come alive as you learn what it means to live a God-centered life.
Biblical Literature invites you into the stories and teachings of the Bible, exploring both the Old and New Testaments. Courses discuss the life and teachings of Paul, biblical narrative, and biblical interpretation throughout history. Electives allow you to choose subjects that fit your personal interests and help meet your future goals.
Biblical Studies will have you reading the Bible like Jesus as you take an active approach to learning ancient Hebrew and Greek languages in which Scripture was originally written. Both Old and New Testaments are examined, as well as methods of interpreting the text today.
Theology and Ethics explores the practical difference that faith makes in everyday life and the lives of Christians around the globe. Examine core Christian beliefs and how they shape an understanding of the arts, the environment, justice, peacemaking, and the complex world around you.
Melanie Howard, Ph.D.
Amy Krall, Th.D.
Laura Schmidt Roberts, Ph.D.
Brian Schultz, Ph.D.
Sophia Magallanes, Ph.D.
Program Director: Melanie Howard, Ph.D.
The biblical and theological studies major nurtures faithful and critical reflection on Christian tradition through two primary lenses: the study of Scripture and the study of theological and ethical discourse. Students are invited to delight in a richer understanding of and witness to the Scriptures in conversation with both the Christian church and the world. A majority of graduates pursue careers in church or church-related ministry; some pursue graduate studies in Bible, theology, or religious studies. Other graduates have been successful in careers in law, community transformation, business, consulting, and teaching.
Main Campus Fresno
BA Biblical and Theological Studies - Biblical Literature - 3 year
Biblical and Theological Studies - Biblical Literature BA
BLIT 310 , BLIT 311 , BLIT 312 , BLIT 315 , BLIT 316 , BLIT 317 , BLIT 319 , BLIT 320 , BLIT 321 , BLIT 322 , BLIT 323 , BLIT 324 , BLIT 325 , BLIT 326 , BLIT 327 , BLIT 360H , or BLIT 400
BLIT 313 , BLIT 330 , BLIT 331 , BLIT 332 , BLIT 333 , BLIT 334 , BLIT 335 , BLIT 336 , BLIT 337 , BLIT 338 , BLIT 338H , BLIT 339 , BLIT 340 , BLIT 341 , BLIT 342 , BLIT 343 , BLIT 345 , BLIT 346 , BLIT 347 , BLIT 348 , BLIT 349 , BLIT 365 or BLIT 400
BLIT 310 , BLIT 311 , BLIT 312 , BLIT 313 , BLIT 315 , BLIT 316 , BLIT 317 , BLIT 319 , BLIT 320 , BLIT 321 , BLIT 322 , BLIT 323 , BLIT 324 , BLIT 325 , BLIT 326 , BLIT 327 , BLIT 330 , BLIT 331 , BLIT 332 , BLIT 333 , BLIT 334 , BLIT 335 , BLIT 336 , BLIT 337 , BLIT 338 , BLIT 338H , BLIT 339 , BLIT 340 , BLIT 341 , BLIT 342 , BLIT 343 , BLIT 345 , BLIT 346 , BLIT 347 , BLIT 348 , BLIT 349 , BLIT 360H , BLIT 365 or BLIT 400
Select six units of the following:
Students may cross over no more than one focus series course with coursework in the major.
Program Director: Melanie Howard, Ph.D.
The biblical and theological studies major nurtures faithful and critical reflection on Christian tradition through two primary lenses: the study of Scripture and the study of theological and ethical discourse. Students are invited to delight in a richer understanding of and witness to the Scriptures in conversation with both the Christian church and the world. A majority of graduates pursue careers in church or church-related ministry; some pursue graduate studies in Bible, theology, or religious studies. Other graduates have been successful in careers in law, community transformation, business, consulting, and teaching.
Main Campus Fresno
BA Biblical and Theological Studies - Biblical Studies - 3 year
Biblical and Theological Studies - Biblical Studies BA
BLIT 310 , BLIT 311 , BLIT 312 , BLIT 315 , BLIT 316 , BLIT 317 , BLIT 319 , BLIT 320 , BLIT 321 , BLIT 322 , BLIT 323 , BLIT 324 , BLIT 325 , BLIT 326 , BLIT 327 , BLIT 360H or BLIT 400
BLIT 313 , BLIT 330 , BLIT 331 , BLIT 332 , BLIT 333 , BLIT 334 , BLIT 335 , BLIT 336 , BLIT 337 , BLIT 338 , BLIT 338H , BLIT 339 , BLIT 340 , BLIT 341 , BLIT 342 , BLIT 343 , BLIT 345 , BLIT 346 , BLIT 347 , BLIT 348 , BLIT 349 , BLIT 365 or BLIT 400
BLIT 310 , BLIT 311 , BLIT 312 , BLIT 313 , BLIT 315 , BLIT 316 , BLIT 317 , BLIT 319 , BLIT 320 , BLIT 321 , BLIT 322 , BLIT 323 , BLIT 324 , BLIT 325 , BLIT 326 , BLIT 327 , BLIT 330 , BLIT 331 , BLIT 332 , BLIT 333 , BLIT 334 , BLIT 335 , BLIT 336 , BLIT 337 , BLIT 338H , BLIT 338 , BLIT 339 , BLIT 340 , BLIT 341 , BLIT 342 , BLIT 343 , BLIT 345 , BLIT 346 , BLIT 347 , BLIT 348 , BLIT 349 , BLIT 360H , BLIT 365 or BLIT 400
Select 6 units minimum
Students may cross over no more than one focus series course with coursework in the major.
Program Director: Melanie Howard, Ph.D.
The biblical and theological studies major nurtures faithful and critical reflection on Christian tradition through two primary lenses: the study of Scripture and the study of theological and ethical discourse. Students are invited to delight in a richer understanding of and witness to the Scriptures in conversation with both the Christian church and the world. A majority of graduates pursue careers in church or church-related ministry; some pursue graduate studies in Bible, theology or religious studies. Other graduates have been successful in careers in law, community transformation, business, consulting, and teaching.
Main Campus Fresno
BA Biblical and Theological Studies - Theology and Ethics - 3 year
Biblical and Theological Studies - Theology and Ethics BA
Choose 6 units from the following:
Choose a minimum of 9 units from the following:
This academic program is available as a three-year bachelor's degree or as a standard four-year bachelor’s degree.
Below is a sample curriculum map for this program. This map serves as an example of how courses are set up to ensure completion of the degree in three years. The course listing is based on a sample year and follows a fall, spring and summer academic year. Some courses are only offered on odd or even years. An advisor will work with you to create a curriculum map that is unique to you.
Fall
Code | Title | Units |
---|---|---|
BIB 100 | Jesus and the Christian Community | 3 |
Science (Lab) | 4 | |
COM 110 | Written Communication | 3 |
MATH 120 | Principles of Mathematics | 4 |
CP 152 | First-Year Seminary | 0 |
Foreign Language | 1 | |
Total units | 17 |
Spring
Code | Title | Units |
---|---|---|
Humanities GE | 1 | |
COM 120 | Oral Communication | 3 |
BIB 441 | Biblical Interpretation: to 18th Century | 3 |
Foreign Language 2 | 3 | |
Social Science GE 1 | 3 | |
CP 152 | First-Year Seminar | 1 |
PE | 1 | |
Total units | 17 |
Summer
Code | Title | Units |
---|---|---|
HIST 120 | Ancient Civilizations | 4 |
BLIT 310-349 | NT Biblical Literature | 3 |
Social Science GE | 3 | |
Total units | 10 |
Fall
Code | Title | Units |
---|---|---|
THEO 300 | Introduction to Theology and Ethics | 3 |
Humanities GE | 2 | |
Science | 3 | |
BIB 304 | Paul and His Letters | 3 |
BLIT 310-349 | OT Biblical Literature | 3 |
Elective | 3 | |
Total units | 18 |
Spring
Code | Title | Units |
---|---|---|
BIB 442 | Biblical Interpretation: 19th-21st Centuries | 3 |
REL 460 | Religions of the World | 3 |
Focus Series 1 | 3 | |
Emphasis Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Total units | 18 |
Summer
Code | Title | Units |
---|---|---|
HIST 140 | Modern Civilizations | 4 |
HIST 130 | Medieval and Early Modern Civilizations | 4 |
KIN 120 | Concepts of Wellness | 3 |
Total units | 11 |
Fall
Code | Title | Units |
---|---|---|
BIB 428 | Biblical Theology | 3 |
Focus Series 2 | 3 | |
Emphasis Elective | 3 | |
BLIT 310-349 | OT or NT Biblical Literature | 3 |
Elective | 3 | |
Elective | 3 | |
Total units | 18 |
Spring
Code | Title | Units |
---|---|---|
BIB 483 | Projects in Biblical and Religious Studies | 1-3 |
Emphasis Elective | 3 | |
Emphasis Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Total units | 13-15 |
Fall
Code | Title | Units |
---|---|---|
BIB 100 | Jesus and the Christian Community | 3 |
HIST 120 | Ancient Civilizations | 4 |
COM 110 | Written Communication | 3 |
MATH 120 | Principles of Mathematics | 4 |
CP 152 | First-Year Seminar | 1 |
Physical Education | 1 | |
Total units | 15 |
Spring
Code | Title | Units |
---|---|---|
Humanities GE 1 | 3 | |
COM 120 | Oral Communication | 3 |
BIB 441 | Biblical Interpretation: to 18th Century | 3 |
Science (Lab) | 4 | |
Social Science GE 1 | 3 | |
CP 152 | First-Year Seminar | 1 |
Total units | 17 |
Summer
Code | Title | Units |
---|---|---|
HIST 130 | Medieval and Early Modern Civilizations | 4 |
KIN 120 | Concepts of Wellness | 3 |
Elective | 3 | |
Total units | 10 |
Fall
Code | Title | Units |
---|---|---|
THEO 300 | Introduction to Theology and Ethics | 3 |
Humanities GE 2 | 3 | |
Science | 3 | |
BIB 304 | Paul and His Letters | 3 |
BLIT 310-349 | OT Biblical Literature | 3 |
Biblical Language | 3 | |
Total units | 18 |
Spring
Code | Title | Units |
---|---|---|
BIB 442 | Biblical Interpretation: 19th-21st Centuries | 3 |
REL 460 | Religions of the World | 3 |
Focus Series 1 | 3 | |
Emphasis Elective | 3 | |
Biblical Language | 2 | |
Elective | 3 | |
Total units | 18 |
Summer
Code | Title | Units |
---|---|---|
HIST 140 | Modern Civilizations | 4 |
Social Science GE 2 | 3 | |
BLIT 310-349 | NT Biblical Literature | 3 |
Total units | 10 |
Fall
Code | Title | Units |
---|---|---|
BIB 428 | Biblical Theology | 3 |
Focus Series 2 | 3 | |
Emphasis Elective | 3 | |
BLIT 310-349 | OT or NT Biblical Literature | 3 |
Elective | 3 | |
Elective | 3 | |
Total units | 18 |
Spring
Code | Title | Units |
---|---|---|
BIB 483 | Projects in Biblical and Religious Studies | 1-3 |
Emphasis Elective | 3 | |
Emphasis Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Total units | 13-15 |
Fall
Code | Title | Units |
---|---|---|
BIB 100 | Jesus and the Christian Community | 3 |
HIST 120 | Ancient Civilizations | 4 |
COM 110 | Written Communication | 3 |
MATH 120 | Principles of Mathematics | 4 |
Physical Education | 1 | |
Total units | 15 |
Spring
Code | Title | Units |
---|---|---|
Humanities GE | 1 | |
COM 120 | Oral Communication | 3 |
BIB 441 | Biblical Interpretation: to 18th Century | 3 |
Science (Lab) | 4 | |
Social Science GE 1 | 3 | |
CP 152 | First-Year Seminar | 1 |
Total units | 17 |
Summer
Code | Title | Units |
---|---|---|
HIST 130 | Medieval and Early Modern Civilizations | 4 |
KIN 120 | Concepts of Wellness | 3 |
Elective | 3 | |
Total units | 10 |
Fall
Code | Title | Units |
---|---|---|
THEO 300 | Introduction to Theology and Ethics | 3 |
Humanities GE 2 | 3 | |
Science | 3 | |
BIB 304 | Paul and His Letters | 3 |
BLIT 310-349 | OT Biblical Literature | 3 |
THEO 465 | Theologial Ethics of Conflict and Peacemaking | 3 |
Total units | 18 |
Spring
Code | Title | Units |
---|---|---|
BIB 442 | Biblical Interpretation: 19th-21st Centuries | 3 |
REL 460 | Religions of the World | 3 |
Focus Series 1 | 3 | |
Emphasis Elective | 3 | |
THEO 425 | Theological Ethics and the Environment | 3 |
THEO 430 | Contemporary Theologies | 3 |
Total units | 18 |
Summer
Code | Title | Units |
---|---|---|
HIST 140 | Modern Civilizations | 4 |
Social Science GE 2 | 3 | |
BLIT 310-349 | NT Biblical Literature | 3 |
Total units | 10 |
Fall
Code | Title | Units |
---|---|---|
BIB 428 | Biblical Theology | 3 |
Focus Series 2 | 3 | |
Emphasis Elective | 3 | |
BLIT 310-349 | OT or NT Biblical Literature | 3 |
Emphasis Elective | 3 | |
Elective | 3 | |
Total units | 18 |
Spring
Code | Title | Units |
---|---|---|
BIB 483 | Projects in Biblical and Religious Studies | 1-3 |
Emphasis Elective | 3 | |
Emphasis Elective | 3 | |
Elective | 3 | |
Elective | 3 | |
Total units | 13-15 |
Whether you're a high school student, transfer student or parent, you'll find all the resources you need including application steps, tuition & financial aid, transfer and orientation information.
Fresno Pacific University’s accepted students have average GPAs of 3.2-3.6. Please speak with an admission counselor to discuss your eligibility.
All application materials should be submitted online or mailed to:
Office of Undergraduate Admission
Fresno Pacific University
1717 S. Chestnut Ave. #2005
Fresno, CA 93702
ugadmis@fresno.edu
For those students who have applied to FPU’s traditional undergraduate program within the past 2 years and did not attend. Students who applied more than 2 years ago will need to resubmit a full application for admission:
Former FPU students who have not been enrolled in and/or have not submitted a leave of absence form for the previous semester are required to re-apply for admission to FPU:
Students interested in taking classes, usually for personal or professional development, or to transfer to another institution, and is not interested in a degree from FPU. Non-degree students are not eligible for federal, state or institutional aid. Other requirements, class limits and pre-requisites may apply. See the academic catalog for more information:
Students wishing to audit a class at FPU may apply for audit status. Audit classes are not eligible for financial aid and students will not receive course credit.
Earning a degree in four years allows you to get a head start on achieving your goals of entering the work force or starting graduate school. FPU guarantees graduation within four years in the traditional undergraduate areas of study. We commit to providing the courses, advising, instruction and preparation. If you fulfill your responsibilities and are unable to graduate in four years, you will receive the needed courses the following semester at no cost in tuition or fees.
This guarantee is limited to basic graduation requirements of 120 minimum units including general education, upper-level and elective courses sufficient for a single major with no minor.
FPU guarantees a student with an Associate Degree for Transfer (ADT) from the California Community College system, can complete their degree in just two years. If a student meets the qualification requirements, fulfills the responsibilities under the program, and are unable to complete their major in a 2-year period, FPU will assume all additional tuition costs needed to complete their undergraduate degree at FPU.
Total Cost Item | Amount |
---|---|
12-18 units (full time) per year | $34,960 |
Student body fee | $598 |
Total Tuition and Fees | $35,548 |
Room | $5,018 |
Board | $5,130 |
Total Tuition, Fees & Board | $45,696 |
Per-Unit Costs | Amount |
---|---|
Per unit / Overload | $1,248 |
Summer Session | $500 |
Private Music Instruction | $400 |
Total Cost Item | Amount |
---|---|
12-18 units (full time) per year | $33,614 |
Student body fee | $574 |
Total Tuition and Fees | $34,188 |
Room and Board | $8,884 |
Total Tuition, Fees & Board | $43,072 |
Per-Unit Costs | Amount |
---|---|
Per unit / Overload | $1,218 |
Summer Session | $400 |
Private Music Instruction | $400 |
Total Cost Item | Amount |
---|---|
12-18 units (full time) per year | $32,954 |
Student body fee | $498 |
Total Tuition and Fees | $33,452 |
Room and Board | $8,710 |
Total Tuition, Fees & Board | $42,162 |
Per-Unit Costs | Amount |
---|---|
Per unit / Overload | $1,177 |
Summer Session | $300 |
Private Music Instruction | $400 |
Module* | Fall | Spring |
---|---|---|
Modules | $4,313 | $4,313 |
Jost Modules | $4,619 | $4,619 |
* Full Access Meal Plan Included in Cost (Full Access Required)
Suites & Houses | Fall | Spring |
---|---|---|
Room only | $2,068 | $2,068 |
Room-70 Block Meal Plan (included in cost) | $2,719 | $2,719 |
Room - 140 Block Meal Plan (included in cost) | $3,276 | $3,276 |
Room - Full Access Meal Plan (included in cost) | $4,400 | $4,400 |
Jost Hall (4 person), Willow Gardens (4 person) & Kriegbaum Apartments (3 person) | Fall | Spring |
---|---|---|
Apartment - Room only | $2,694 | $2,694 |
Apartment - 70 Block Meal Plan (included in cost) | $3,345 | $3,345 |
Apartment - 140 Block Meal Plan (included in cost) | $3,902 | $3,902 |
Apartment - Full Access Meal Plan (included in cost) | $5,026 | $5,026 |
Willow Gardens & Jost Hall Apartments: 3 Person | Fall | Spring |
---|---|---|
Apartments - Room only | $3,306 | $3,306 |
Apartments - 70 Block Meal Plan (included in cost) | $3,958 | $3,958 |
Apartments - 140 Block Meal Plan (included in cost) | $4,514 | $4,514 |
Apartments - Full Access Meal Plan (included in cost) | $5,639 | $5,639 |
Stand-Alone Meal Plans | Fall | Spring |
---|---|---|
70 Block | $651 | $651 |
140 Block | $1,208 | $1,208 |
Full Access Meal Plan | $2,332 | $2,332 |
* Residents living in the Houses or Willow Gardens Apartments may stay over Christmas break at no extra charge providing they are returning for spring semester. Otherwise, residents must check out at the regular fall check-out dates.
If you have questions that pertain specifically to housing or what housing you qualify for, please contact Residence Life at (559) 453-5696. Or visit our website at studentlife.fresno.edu/living-campus.
Based on a student’s academic GPA. Academic GPA’s are calculated by FPU on a weighted, 4.0 scaled and based on core academic classes in grades 10-12. Renewable if a minimum GPA is maintained.
Name | GPA | Amount |
---|---|---|
Paragon | Full Tuition | |
President's | 4.00 GPA and above | $18,000 |
Dean's | 3.75-3.99 GPA | $15,000 |
Heritage | 3.50-3.75 GPA | $14,000 |
Faculty | 3.25-3.49 GPA | $12,000 |
Founder's | Below a 3.0 GPA | $8,000 |
To be considered for a Transfer Academic Scholarship, you must have 12 or more transferable, post-high school units. GPA’s are based on transferable units and calculated by FPU.
Name | GPA | Amount |
---|---|---|
Transfer Scholar | 3.50 GPA and above | $14,000 |
Transfer Achievement | 3.0-3.49 GPA | $10,000 |
Transfer Academic | 2.40-2.99 GPA | $7,500 |
Transfer Partnership | Below a 2.4 GPA | $6,000 |
Name | Amount |
---|---|
Athletic | $500 to Full Tuition |
Music | $400 to $10,000 |
Theatre Arts | $500 to $4,000 |
Art/Design | $500 to $4,000 |
Name | Amount |
---|---|
FPU Possibilities Scholarship | Full Tuition |
Church Match | $500 to $1,500 |
International Scholarship | up to $6,000 |
Mennonite Brethren Award | $4,000 |
Out of State Student Scholarship | $4,000 |
Other Awards | $100 to $10,000 |
Name | Amount |
---|---|
Cal Grant A | $9,358 |
Cal Grant B | $1,648 |
Pell Grants | $750 to $7,395 |
Federal Supplemental Educational Opportunity Grant | $1,000 |
Name | Amount |
---|---|
Federal Direct | $3,500 to $7,500 |
PLUS Loan | Up to remaining cost |
Workstudy | Contingent on employment |
Alumni, parents, friends, businesses and foundations have generously provided a special set of scholarships available to students attending Fresno Pacific.
Alexandra Green
The grants, the academic awards, the transfer scholarship – all of it makes it so much more affordable to attend FPU. I know that school isn’t cheap for anyone, but FPU helped me realize that I could actually come to this school because they were going to help me so much financially.
Now that you’ve seen the financial aid opportunities available to FPU students, we can estimate what your true cost may be to attend Fresno Pacific. Please keep in mind that this is just a computer generated, general estimate and may not capture all aid available, please work with your FPU Student Financial Services advisor to discover your true net price.
With this degree, you’ll be equipped to serve the church and your community. Courses will prepare you for work in teaching, pastoral ministry, missions, non-profit and parachurch organizations, or to pursue seminary or graduate studies.
The staff in our Career Development and Experiential Learning Center are here to help you prepare to enter the working world. Whether your a freshman or an FPU alum, there are a number of resources and trainings offered to help you find the internship and job you’re looking for.